<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoveYourWeb BLOG - Offshore Outsourcing Company &#187; Peter Melnikov</title>
	<atom:link href="http://www.moveyourweb.net/blog/author/vp-peter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moveyourweb.net/blog</link>
	<description>Thoughts on offshore outsourcing and web development from MoveYourWeb insiders</description>
	<lastBuildDate>Fri, 08 Oct 2010 16:43:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding the Economics of SEO</title>
		<link>http://www.moveyourweb.net/blog/understanding-the-economics-of-seo/</link>
		<comments>http://www.moveyourweb.net/blog/understanding-the-economics-of-seo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:03:51 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-528" href="http://www.moveyourweb.net/blog/understanding-the-economics-of-seo/seo_vs_ppc-2/"><img class="alignleft size-full wp-image-528" title="seo_vs_ppc" src="http://www.moveyourweb.net/blog/wp-content/uploads/2010/03/seo_vs_ppc1.PNG" alt="seo_vs_ppc" width="230" style="float:left; margin:0 10px 10px 0; border:none; height="95" height="192" /></a>Lots of businesses successfully leverage SEO (Search Engine Optimization). Compared to other marketing activities SEO is cost-effective and measurable. Attach Google Analytics or other analytics tool to the web site and you get a good understanding of how the marketing budget is spent. Visits, time on page, forms filled and products purchased, you can track it all and more. The value of an SEO campaign may already be determined based on these data. That’s what marketing managers or business owners should do. Additionally, and most importantly, you should compare to the competition to make sure that campaign is doing well. Luckily there is a way to do so by comparing ROI on SEO budgets with alternative ROI you can get on the same budgets potentially spent on PPC.</p>
<p>Some explanation for non-seo folks: PPC (Pay Per Click) allows you to immediately run ads displayed on selected keyword searches but lasts only while you pay. SEO is more of a long-term investment. You hire an SEO agency and invest for some time by paying their retainer fees unless the web site shows up high enough in search engines to cover SEO bills and ultimately bring solid ROI. There is always an option to invest $5,000/month in PPC and get 1,000 visitors to the site (figures vary depending on the cost per click) or hire a SEO agency for $2,000 and get same 1,000 visits half a year after they start working, or 10,000 visits or 100. That’s all about numbers (read economics).</p>
<p>The economics of SEO is very simple yet fundamental. Here is an example:</p>
<p>Say a client engaged an SEO agency to promote his/her web site. After 6 months of work on the site the SEO agency got to the point when it’s delivering 5,000 visits to the web site per month. The monthly bill from the agency is $2,000. Now check the cost of traffic for those particular industry keywords in Google AdWords. Say it is $5 per click. That means if you were to purchase those 5,000 visits you would be paying $25,000 per month. Granted $2,000 monthly bill from the agency is a very cost-effective marketing.</p>
<p>Change numbers a little bit and you will understand<strong> why so many SEO agencies don’t deliver or the contracts get terminated. </strong>Say the agency delivers 2,000 visits to the site monthly but the industry is not that competitive. Cost per click in Google AdWords is $0.5 for that particular industry. It means that client could purchase the same number of visits for $1,000, risk-free, no investment. But the $2,000 monthly bill becomes unreasonable.</p>
<p>As you see, this is a very simple yet effective method. Two cooperating parties may quickly determine if their cooperation is beneficial. In order to determine the efficiency of an individual SEO campaign, SEO agencies or their customers have to multiply the number of visits delivered from search engines to the site by the average cost-per-click, which is common for a particular industry. If the ROI on SEO is <strong>at least 2 fold more than that of a PPC campaign</strong> then everyone may be sure that this contract is mutually beneficial and will last long. Otherwise there is no point in SEO because the client could purchase traffic from Google avoiding making and investment and taking a risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/understanding-the-economics-of-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes App Store gets new layout</title>
		<link>http://www.moveyourweb.net/blog/itunes-app-store-gets-new-layout/</link>
		<comments>http://www.moveyourweb.net/blog/itunes-app-store-gets-new-layout/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:31:35 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[mobile development]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=473</guid>
		<description><![CDATA[Earlier today Apple activated a new product page layout which you can check on iTunes.
As you can see on the screenshot, the new pages look much nicer. Instead of being text-heavy Apple is focusing users attention on screenshots of an iPhone application as well as additional information such as reviews. Instead of just one app [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today Apple activated a new product page layout which you can check on iTunes.</p>
<p>As you can see on the screenshot, the new pages look much nicer. Instead of being text-heavy Apple is focusing users attention on screenshots of an iPhone application as well as additional information such as reviews. Instead of just one app screenshot being shown, there are now 3.</p>
<p>iPhone developers should immediately adjust to this change. Now that the emphasis is clearly on the first few sentences of the description, developers should be more concise in describing their apps, since that’s all that shown by default. If you click the “…more” link, the area will expand to show all the text, but again, that’s not the default look anymore. Also make sure that first 3 screenshots should make user interested and understand the idea of the application.</p>
<p>I was always advocating the importance of an app icon &#8211; it visually represens the application and should be the first factor influencing users decision to click on the app title to learn more. With the latest change the icon became even more important factor since it&#8217;s bigger in display size now.</p>
<p><a href="http://itunes.apple.com/us/app/fit-or-fugly/id334463754?mt=8"><img class="alignnone size-full wp-image-474" title="itunes" src="http://www.moveyourweb.net/blog/wp-content/uploads/2009/12/itunes.PNG" alt="itunes" width="522" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/itunes-app-store-gets-new-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue from ads in iPhone Apps &#8211; don&#8217;t count on it much</title>
		<link>http://www.moveyourweb.net/blog/revenue-from-ads-in-iphone-apps-%e2%80%93-don%e2%80%99t-count-on-it-much/</link>
		<comments>http://www.moveyourweb.net/blog/revenue-from-ads-in-iphone-apps-%e2%80%93-don%e2%80%99t-count-on-it-much/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:11:24 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[iphone development]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[iphome development]]></category>
		<category><![CDATA[iphone ad networks]]></category>
		<category><![CDATA[iphone app development]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=406</guid>
		<description><![CDATA[Most of the first-time iPhone app developers believe they can release the app for free and profit from built-in ads. Here is our verdict: if you app is being downloaded less than 2000 times per day it’s not even worth spending time signing up for the ad network program and installing the code. You start [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the first-time iPhone app developers believe they can release the app for free and profit from built-in ads. Here is our verdict: if you app is being downloaded less than 2000 times per day it’s not even worth spending time signing up for the ad network program and installing the code. <strong>You start earning $10 per day from ads if you have 2000+ daily downloads, or &#8211; if you already installed stats tracking software – 20.000+ daily impressions. </strong></p>
<p>To figure out why start-up developers are so upbeat about their well-doing, you only have to take a look at the figures being mentioned by the main iPhone ad networks.  A year ago, for example, Admob cited $30 CPM brand ads suggesting it being the minimum CPM. Likewise, Medialets were proudly introducing their Dockers ads which brought in around $20-30 CPM.  And now with pretty tough competition on the advertising market Admob still talks about amazingly high average CPM figures ranging from $12 to $14.</p>
<p>Let’s turn to more realistic figures. The truth is that average ads networks presently pay about <strong>50 cents CPM for the ads</strong>. It means that if a thousand of people have seen the ad it will bring you as much as $0.50. Where are those mythical $30 CPM ads that will make you rich?  There’re but marketing ploys to attract app developers.</p>
<p>To get an unbiased view ask experienced developers who have been in business for a while.  Bo Wang’s Galaxy Impact &#8211; a highly popular ad supported application with an army of more than 160,000 fans brought in $0.23 CMP profit.  Other app developers cite $0.50-$2 CPM maximum. Average add supported app will scarcely make its developer stinking rich.</p>
<p>Actually, it’s not only about marketing tricks. The fill rate is another main contributor to the misleading statistics. Even if there’s that notorious $30 CPM ad, it’s not likely to be displayed on your app permanently. Quite the opposite, as remnant ad inventory will be shown most of the time.  </p>
<p>Moreover, it’s no wonder that any ad network is interested in the great amount of app developers. Now you can understand why they pitch editors and journalists with success stories and real-life examples of developers becoming millionaires by means of high CPM ads. The info they mention in their interviews is mostly abnormal cases rather than regular stuff. Once again, pure marketing fluff.</p>
<p>I don’t intend to accuse ad networks of being deceitful or dishonest, no way. I just want to call all would-be app developers to be wise, empirical, and savvy. Always do your calculations basing on real figures and statistics. Lack of circumspection will leave you with nothing. </p>
<p>Now if you have solid downloads on the iPhone App and want to earn some launch money there we would recommend you sign up with <a href="http://www.adwhirl.com">www.adwhirl.com</a> – this ad solution allows you to add the biggest ad networks on the fly and it displays the most high-paying ads automatically. What’s more important is that you can upload your own ads which might be very useful if you want to cross-promote your other apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/revenue-from-ads-in-iphone-apps-%e2%80%93-don%e2%80%99t-count-on-it-much/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OVI Store: obtaining accounts and getting started guide</title>
		<link>http://www.moveyourweb.net/blog/ovi-store-obtaining-accounts-and-getting-started-guide/</link>
		<comments>http://www.moveyourweb.net/blog/ovi-store-obtaining-accounts-and-getting-started-guide/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 09:01:46 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[mobile development]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[ovi developers]]></category>
		<category><![CDATA[ovi development]]></category>
		<category><![CDATA[ovi publishers]]></category>
		<category><![CDATA[publishing on ovi]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=400</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.moveyourweb.net/blog/wp-content/uploads/2009/09/ovi_nokia.jpg"><img src="http://www.moveyourweb.net/blog/wp-content/uploads/2009/09/ovi_nokia.jpg" alt="" title="ovi_nokia" width="150" style="float:left; margin:0 10px 10px 0; border:none; height="95" class="alignnone size-medium wp-image-401" /></a>If you are reading this you should know that Nokia opened their own App Store called <a href="store.ovi.com">OVI</a> and is accepting developers to publish their applications. In this article we address typical situation when a customer has an idea of the Nokia applications and hires us as a development vendor. The customer will need to open a few accounts in order to sign and publish the application developed. Here is the instruction:</p>
<p>1. Open the <a href="https://publish.ovi.com/login">developer account</a> at OVI and get it approved. Enter banking information as well as other corporate info as prompted. Only companies will be accepted! In user management area create a &#8216;developer&#8217; login and pass to developer.</p>
<p>2. Apply for <a href="https://www.trustcenter.de/cs-bin/PublisherID.cgi/en/155102">TC TrustCenter Publisher ID</a> here: (cost $200).</p>
<p>3. Once the publisher ID is obtained you need to get certificate and the key out of it. Follow <a href="http://wiki.forum.nokia.com/index.php/Using_TC_TrustCenter_Publisher_ID">the instructions</a> or ask the developers for help. We know that this procedure is hard for the first-time.</p>
<p>4. Register with <a href="https://www.symbiansigned.com/app/page/preregister">SymbianSigned</a> and purchase 1 Express Signed certificate by logging into the account there. Pass the account information to developer. This web site is used for signing applications by Symbian. Please note that Express Signed is the cheapest signing option, the most appropriate way is Certified Signed where a 3rd party test house is performing the testing of the applications for the fee ranging $350-550. Express Signed certificate is generated on the fly with Symbian checking selected applications on a later date. Should Express Signed certificate be revoked the company should sign the 2 following applications using Certified Signed option. *Disclaimer: as a developers we recommend the client to use Certified Signed option and get the app fully tested by a test house selected by Nokia (there are hundreds of supported devices with a variety of software and options). Should you want to save on those fees, we can use Express Signing option but do not guarantee 100% compliance with all the Nokia tests and thus Express Signing certificate note being revoked.   </p>
<p>Useful resources:</p>
<p>- <a href="http://developer.symbian.com/main/downloads/files/AGuideToSymbianSigned_Ed3_lores.pdf">Symbian signing guide</a><br />
- <a href="http://www.forum.nokia.com/Technology_Topics/Web_Technologies/Flash_Lite/flashpackager.html">Online Flash Packager</a> for creating .sis out of .swf file and signing it (for Flash Lite apps only)<br />
- Symbian guide on <a href="https://developer.symbian.com/wiki/download/attachments/2208/Symbian+Signed+Test+Criteria+3.0.3.pdf?version=1">testing applications</a><br />
- <a href="http://wiki.forum.nokia.com/index.php/RDA_device_list">Test the app on a remote Nokia phones</a><br />
- <a href="http://developer.symbian.com/wiki/display/pub/Symbian+Signed+sample+ZIP+file+for+submission">Sample archive</a> for submission for Symbian Signed<br />
- <a href="http://www.forum.nokia.com/advanced-search/?view=ds">Advanced Nokia phones feature comparison matrix</a><br />
- <a href="http://discussion.forum.nokia.com/forum/forumdisplay.php?f=202">Talk to other developers on Nokia forum</a></p>
<p>Should you have questions regarding the getting started or signing of the application &#8211; feel free to ask in comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/ovi-store-obtaining-accounts-and-getting-started-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AppStore: keywords in description don&#8217;t work any more</title>
		<link>http://www.moveyourweb.net/blog/appstore-keywords-in-description-dont-work-any-more/</link>
		<comments>http://www.moveyourweb.net/blog/appstore-keywords-in-description-dont-work-any-more/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:53:51 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[iphone development]]></category>
		<category><![CDATA[appstore marketing]]></category>
		<category><![CDATA[iphone app marketing]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=397</guid>
		<description><![CDATA[Sometime in early August Apple added extra field in the app description &#8211; &#8216;Keywords&#8217;. It is designed so applications could be located in search by keywords specified by a developer. Once a developer adds keywords to the field &#8216;keywords&#8217;, words contained in the &#8216;description&#8217; field becomes excluded from the search index. Only keywords, app name [...]]]></description>
			<content:encoded><![CDATA[<p>Sometime in early August Apple added extra field in the app description &#8211; &#8216;Keywords&#8217;. It is designed so applications could be located in search by keywords specified by a developer. Once a developer adds keywords to the field &#8216;keywords&#8217;, words contained in the &#8216;description&#8217; field becomes excluded from the search index. Only keywords, app name and developer name can be searched. And you can not change &#8216;keywords&#8217; and &#8216;application name&#8217; until the next update. </p>
<p>The smart move for those who had keyword-rich descriptions was not to add &#8216;keywords&#8217; at all. The &#8216;description&#8217; would continue being indexed and show up in searches thus driving additional sales.</p>
<p>Today, 3rd of Sept, one month later, we see that Apple removed &#8216;description&#8217; from search for ALL apps, either having &#8216;keywords&#8217; or not. It was expected and was only a matter of time. Should you notice other AppStore behavior do let us know in comments. Our take it will soon be confirmed by the official news. Add the keywords to the app asap! Keywords in the description don&#8217;t work any more.</p>
<p>P.S. If you are still not aware &#8211; don&#8217;t add competitor app names as the keywords. Apple will not let those in, you will spend 15-25 days waiting for approval only to discover this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/appstore-keywords-in-description-dont-work-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about developing for BlackBerry?</title>
		<link>http://www.moveyourweb.net/blog/thinking-about-developing-for-blackberry/</link>
		<comments>http://www.moveyourweb.net/blog/thinking-about-developing-for-blackberry/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:14:19 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[mobile development]]></category>
		<category><![CDATA[blackberry development]]></category>
		<category><![CDATA[developing for blackberry]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=387</guid>
		<description><![CDATA[
If you have apps developed for iPhone but think your chances are not high on the AppStore or the platform is not much suitable in itself (e.g. you want to create business-oriented applications) chances are you are considering developing / porting apps for BlackBerry. Want to get more insight on the platform? Here is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://na.blackberry.com/eng/services/appworld/?"><img src="http://www.moveyourweb.net/blog/wp-content/uploads/2009/08/blackberry-app-store-300x267.jpg" alt="" title="blackberry-app-store" width="150" style="float:left; margin:0 10px 10px 0; border:none;"  class="alignnone size-medium wp-image-388" /></a></p>
<p>If you have apps developed for iPhone but think your chances are not high on the AppStore or the platform is not much suitable in itself (e.g. you want to create business-oriented applications) chances are you are considering developing / porting apps for BlackBerry. Want to get more insight on the platform? <a href="http://www.versatilemonkey.com/story.html">Here</a> is an inspiring and very detailed read on the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/thinking-about-developing-for-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change ratings of iPhone app while submission</title>
		<link>http://www.moveyourweb.net/blog/change-ratings-of-iphone-app-while-submission/</link>
		<comments>http://www.moveyourweb.net/blog/change-ratings-of-iphone-app-while-submission/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 10:29:42 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[iphone development]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=385</guid>
		<description><![CDATA[Sometimes iPhone apps get rejected by Apple due to not appropriate ratings set during submission. In this case Apple asks the developer to &#8216;to resubmit your binary and rate your application appropriately&#8217;. There is a catch though. If you do this &#8211; you will not be able to change application ratings (those will be non-editable). [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes iPhone apps get rejected by Apple due to not appropriate ratings set during submission. In this case Apple asks the developer to &#8216;to resubmit your binary and rate your application appropriately&#8217;. There is a catch though. If you do this &#8211; you will not be able to change application ratings (those will be non-editable). So don&#8217;t fall into the confusion: change the ratings before resubmitting the binary. If you did followed Apple&#8217;s advice and submitted the binary first &#8211; reject it, change ratings and upload again. It took me 20 minutes to figure this out so I wanted to share the experience with the rest of the world. Hopefully Apple will fix their email template soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/change-ratings-of-iphone-app-while-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apalon &#8211; recent news stories</title>
		<link>http://www.moveyourweb.net/blog/apalon-recent-publications/</link>
		<comments>http://www.moveyourweb.net/blog/apalon-recent-publications/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 11:52:01 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[flash]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[facebook application development]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apalon.com"><img src="http://www.moveyourweb.net/blog/wp-content/uploads/2009/07/logo_withslogan1.jpg" alt="" title="Apalon Studios" width="181" style="float:left; margin:0 10px 10px 0; border:none; height="79" class="alignnone size-full wp-image-375" /></a>Catching up on recent new stories and publications about projects developed by our game development and iPhone development arm &#8211; <a href="http://www.apalon.com">Apalon</a> together with <a href="http://www.resistorproductions.com/home.html">Resistor Productions</a>.</p>
<p><a href="http://games.venturebeat.com/2009/07/13/resistor-products-unites-facebook-and-web-site-gamers-in-disciple-online-game/">http://games.venturebeat.com/2009/07/13/resistor-products-unites-facebook-and-web-site-gamers-in-disciple-online-game/</a> Disciple role-playing game debuts Facebook version</p>
<p><a href="http://www.pcworld.com/article/167415/sexy_iphone_app_funds_a_startup.html">http://www.pcworld.com/article/167415/sexy_iphone_app_funds_a_startup.html</a> Sexy iPhone App Funds a Startup</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=%2Fc%2Fa%2F2009%2F07%2F04%2FBUM618ID57.DTL&#038;type=business">http://www.sfgate.com/cgi-bin/article.cgi?f=%2Fc%2Fa%2F2009%2F07%2F04%2FBUM618ID57.DTL&#038;type=business</a> SFGate interviews Toby Batton</p>
<p><a href="http://www.usatoday.com/life/lifestyle/2009-07-14-free-online-games_N.htm">http://www.usatoday.com/life/lifestyle/2009-07-14-free-online-games_N.htm</a> USAToday covers Disciple</p>
<p><a href="http://money.cnn.com/galleries/2009/fortune/0907/gallery.dumbest_iphone_apps.fortune/8.html">http://money.cnn.com/galleries/2009/fortune/0907/gallery.dumbest_iphone_apps.fortune/8.html</a> Drunk Sniper iPhone app made it to the TOP10 dumbest apps according to CNNMoney</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/apalon-recent-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of content prohibited from publishing in Nokia Ovi Store</title>
		<link>http://www.moveyourweb.net/blog/types-of-content-prohibited-from-publishing-in-nokia-ovi/</link>
		<comments>http://www.moveyourweb.net/blog/types-of-content-prohibited-from-publishing-in-nokia-ovi/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:52:33 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[mobile development]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[nokia ovi development]]></category>
		<category><![CDATA[nokia ovi store]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=367</guid>
		<description><![CDATA[We are getting questions about types of content restricted for publishing at Nokia Ovi Store. The list compiled by Nokia is below: 
Here are some examples of prohibited content:
    * Content that is neither free or using Nokia&#8217;s billing platform
    * Copyrighted material you are not authorized to use
 [...]]]></description>
			<content:encoded><![CDATA[<p>We are getting questions about types of content restricted for publishing at <a href="http://www.store.ovi.com">Nokia Ovi Store</a>. The list compiled by Nokia is below: </p>
<p>Here are some examples of prohibited content:</p>
<p>    * Content that is neither free or using Nokia&#8217;s billing platform<br />
    * Copyrighted material you are not authorized to use<br />
    * Pornography, nudity, or sexually explicit material<br />
    * Promotes graphic or gratuitous violence<br />
    * Ethnic propaganda or other offensive material which attacks or demeans a group or an individual<br />
    * Disparaging governments or politicians<br />
    * Media showing minors in an exploitative or abusive light<br />
    * Displays cruelty to animals<br />
    * Shows distressing content<br />
    * Encourages illegal, dangerous or harmful activities<br />
    * Files that contain viruses or harmful code<br />
    * Linking to websites that contain illegal or inappropriate material</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/types-of-content-prohibited-from-publishing-in-nokia-ovi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admob iPhone ads are not worth it for a 0.99 app</title>
		<link>http://www.moveyourweb.net/blog/admob-iphone-ads-are-not-worth-it-for-a-099-app/</link>
		<comments>http://www.moveyourweb.net/blog/admob-iphone-ads-are-not-worth-it-for-a-099-app/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:53:14 +0000</pubDate>
		<dc:creator>Peter Melnikov</dc:creator>
				<category><![CDATA[iphone development]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[iphone app marketing]]></category>
		<category><![CDATA[iphone app promotion]]></category>

		<guid isPermaLink="false">http://www.moveyourweb.net/blog/?p=354</guid>
		<description><![CDATA[I gave the test to admob yesterday by spending $100 on ads that show up on iPhone and iPod Touch devices within apps that have admob code. The ad was shown 280.000 time and got 2.000 click ($0.05 per click). Now guess what?! It ended up with 5-10 app sales (based on analogy with previous [...]]]></description>
			<content:encoded><![CDATA[<p>I gave the test to <a href="http://www.admob.com/">admob</a> yesterday by spending $100 on ads that show up on iPhone and iPod Touch devices within apps that have admob code. The ad was shown 280.000 time and got 2.000 click ($0.05 per click). Now guess what?! It ended up with 5-10 app sales (based on analogy with previous sales). Which means we got less then $10 revenue for $100 spent on $0.99 priced application. My opinion &#8211; don&#8217;t bother spending $ on it.</p>
<p>I might publish the feedback on other iPhone app marketing methods in future if I see an interest among readership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moveyourweb.net/blog/admob-iphone-ads-are-not-worth-it-for-a-099-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

